| Specification | Details |
|---|---|
| Product Name | Kingston NV2 1TB M.2 2280 NVMe PCIe 4.0 SSD |
| Brand | Kingston Technology |
| Model Number | SNV2S/1000G |
| Storage Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Sequential Read Speed | Up to 3500 MB/s |
| Sequential Write Speed | Up to 2100 MB/s |
| NAND Type | 3D QLC NAND |
| Controller | Silicon Motion SM2267XT |
| DRAM Cache | DRAM-less (HMB supported) |
| Endurance (TBW) | 320 TBW |
| MTBF | 1.5 Million Hours |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Dimensions | 22 × 80 × 2.2 mm |
| Weight | Approx. 7g |
| Compatibility | Desktop PCs, laptops, small form factor systems |
| Features | Low power consumption, compact design, high-speed Gen4 performance |
| Warranty | 3 Years Limited Warranty |
110,00 د.ا
Select at least 2 products
to compare