| Functions | Wi-Fi, Print, Copy, Scan, Cloud |
| Print Resolution | Up to 4800 x 1200 dpi |
| Print Technology | 2 FINE Cartridges (Black and Colour) |
| Mono Print Speed | Approx. 7.7 ipm |
| Colour Print Speed | Approx. 4.0 ipm |
| Photo Print Speed | Borderless 10x15cm : Approx. 65 seconds |
| Borderless Printing | Yes (13x18cm, 10x15cm, 13x13cm) |
| Standard Ink Cartridges | PG-445, PG-445XL (Black) CL-446, CL-446XL (Colour) |
| Cartridge Yield (Plain Paper) | A4 colour documents printing Black: 180 pages Black XL: 400 pages Colour: 180 pages Colour XL: 300 pages |
| Paper Types | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Glossy "Everyday Use" (GP-501) Magnetic Photo Paper (MG-101) Restickable Photo Paper (RP-101) Canon Red Label Superior (WOP111) Canon Oce Office Colour Paper (SAT213) |
| Maximum Paper Input | Rear tray: Max. 60 sheets (plain paper) |
| Paper Sizes | Plain paper: A4, A5, B5, Letter, Legal Photo paper: 13x18cm, 10x15cm, 13x13cm[Custom size] width 89 mm - 215.9 mm, length 127 mm - 676 mm |
| Paper Weight | Plain paper: 64 - 105 g/m² Canon photo paper: up to 275 g/m² |
Scanner Specifications |
|
| Scanner Type | CIS flatbed photo and document scanner |
| Scanner Resolution (Optical) | 600 x 1200 dpi |
| Maximum Document Size | 216 x 297 mm |
Copier Specifications |
|
| Copy Speed | sFCOT: Approx. 27 sec. sESAT: Approx. 3.0 ipm |
| Multiple Copy | 20 copies (max.) |
| Document Size | 216 x 297 mm |
Interface |
|
| Display Type & Size | 3.7cm LCD segment mono |
Connectivity |
|
| Standard Interface | Hi-Speed USB (B Port) Wi-Fi: IEEE802.11 b/g/n Wi-Fi Security: WPA-PSK(AES), WPA2-PSK(AES), WPA3-SAE(AES) Wireless LAN Frequency Band: 2.4GHz |
| Mobile Apps | Canon PRINT app Easy-PhotoPrint Editor Creative Park app Cloud Link Canon Print Service Plugin (Android) Apple AirPrint Access Point Mode WLAN PictBridge Mopria (Android) |
Software |
|
| Supported Operating Systems | Windows 11, Windows 10、Windows 8.1、Windows 7 SP1 Operation can only be guaranteed on a PC with pre-installed Windows 7 or later. macOS 10.15. 67 ~macOS 14 |
| Supported Mobile Systems | iOS, iPadOS, Android, ChromeOS |
Physical Features |
|
| Weight | approx. 4 kg |
| Dimensions (W x D x H) | approx. 435 x 327 x 145 mm |
| Power Source | AC 100-240V, 50/60Hz |
| Power Consumption | Off: Approx. 0.3 W Standby (connected to PC via USB): Approx. 0.8 W (scanning lamp off) Standby (all ports connected): Approx. 1.3 W (scanning lamp is off) Time to enter Standby mode: 10 min 01 sec Copying: Approx. 9 W |
35,00 د.ا





Select at least 2 products
to compare