| Feature | Details |
|---|---|
| Night Vision | Infrared LED Night Vision up to 10 m (33 ft) |
| Resolution | 2K (2560 × 1440) |
| Viewing Angle | 124° (D), 85° (H), 55° (V) |
| Motion Detection | Smart Human Motion Detection |
| Video Compression | H.265 / H.264 |
| Storage | MicroSD Card (up to 256GB) |
| Connectivity | Wi-Fi + Wired (RJ45 Ethernet) |
| Power | Micro USB / DC 5V |
| Category | Details |
|---|---|
| Model | CS-TY1-C0-8B4WF |
| Feature | Details |
|---|---|
| Image Sensor | 1/3" Progressive Scan CMOS (F2.2) |
| Lens | 4mm |
| Viewing Angle | 124° (Diagonal), 85° (Horizontal), 55° (Vertical) |
| Lens Mount | M12 |
| Day/Night Mode | IR-Cut Filter with Auto Switching |
| Shutter Speed | Self-Adaptive |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Feature | Details |
|---|---|
| Max Resolution | 2560 × 1440 |
| Frame Rate | Up to 20 fps (Adaptive) |
| Compression | H.265 / H.264 |
| Bit Rate | Adaptive (Quad HD / Full HD / HD / Standard) |
| Feature | Details |
|---|---|
| Smart Alarm | Human Motion Detection |
| Wi-Fi Pairing | AP Pairing |
| Protocol | EZVIZ Cloud Proprietary |
| Wired Network | RJ45 (10M/100M Ethernet Port) |
| Feature | Details |
|---|---|
| Storage | MicroSD Card Slot (up to 256GB) |
| Power Interface | Micro USB |
| Feature | Details |
|---|---|
| Standard | IEEE802.11 b/g/n |
| Frequency | 2.4 GHz |
| Security | WEP / WPA / WPA2 / WPA-PSK |
| Max Speed | Up to 72 Mbps |
| Output Power | 19 dBm |
| Antenna Gain | 1.9 dBi |
| Feature | Details |
|---|---|
| Operating Temp | -10°C to 45°C |
| Humidity | ≤ 95% |
| IR Range | Up to 10 m (32.8 ft) |
| Dimensions | 88 × 88 × 119 mm |
| Packaging Size | 103 × 103 × 186 mm |
| Weight | 259 g |
| Feature | Details |
|---|---|
| Power Supply | DC 5V / 2A |
| Power Consumption | Max 5W |
26,00 د.ا
Out of stock
Select at least 2 products
to compare