| Feature | Details |
|---|---|
| Resolution | 2K (2304 × 1296) |
| Pan & Tilt | 350° Pan / 80° Tilt |
| Night Vision | Up to 30 m (98 ft) |
| Motion Detection | AI Human Detection + Auto-Tracking |
| Audio | Two-Way Communication |
| Viewing Coverage | Full-area outdoor monitoring |
| Storage | MicroSD (up to 512GB) + EZVIZ Cloud Storage |
| Weatherproof | Outdoor Ready Design |
| Category | Details |
|---|---|
| Model | CS-H8c (2K) |
| Feature | Details |
|---|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Lens Options | 4mm (104° D / 89° H / 46° V) OR 6mm (60° D / 52° H / 28° V) |
| Aperture | F1.6 |
| Pan/Tilt | 350° Pan / 80° Tilt |
| Minimum Light | 0.5 Lux (0 Lux with IR) |
| Day/Night Mode | IR-Cut Filter with Auto Switching |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Night Vision | Up to 30 m |
| Feature | Details |
|---|---|
| Max Resolution | 2304 × 1296 |
| Frame Rate | Up to 30 fps (Adaptive) |
| Video Compression | H.265 / H.264 |
| Max Bitrate | 3 Mbps |
| Audio | Two-Way Audio |
| Feature | Details |
|---|---|
| Detection | AI Human Shape Detection |
| Auto Tracking | Supported |
| Alert Area | Customizable |
| Preset Positions | Supported |
| Extra Features | Anti-Flicker, Dual-Stream, Heartbeat, Password Protection, Watermark |
| Feature | Details |
|---|---|
| Local Storage | MicroSD Card (up to 512GB) |
| Cloud Storage | EZVIZ Cloud (Subscription Required) |
| Feature | Details |
|---|---|
| Wi-Fi Standard | IEEE802.11 b/g/n |
| Frequency | 2.4 GHz |
| Max Speed | Up to 72 Mbps |
| Wired Network | RJ45 (10/100 Mbps) |
| Pairing | AP Pairing |
| Feature | Details |
|---|---|
| Operating Temp | -30°C to 50°C |
| Humidity | ≤ 95% |
| Weatherproof | Yes (Outdoor Use) |
| Dimensions | 100.05 × 129.19 × 149.75 mm |
| Packaging Size | 140 × 140 × 192 mm |
| Weight | 435 g (Net) / 745 g (With Package) |
| Feature | Details |
|---|---|
| Power Supply | DC 12V / 1A |
| Power Consumption | Max 12W |
40,00 د.ا
Select at least 2 products
to compare