| Processor Specifications | |
|---|---|
| Processor Generation | 12th Generation |
| Processor Family | Intel Core i5-12450H |
| Processor Speed | 2.30GHz up to 4.70GHz |
| Processor Cache | 24MB |
| Number of Cores | 14 Cores -20 Threads |
| Memory | |
| RAM Capacity | 16GB |
| Memory Type | DDR4-3200 |
| Storage | |
| Storage Capacity | 512GB SSD |
| Storage Type | SSD NVME |
| Graphic Card | |
| Graphic Manufacturer | NVIDIA |
| Graphic Model | RTX 3050 |
| Graphic Memory | 4GB |
| Graphic Memory Type | DDR6 |
| Graphic Memory Source | Dedicated |
| Display Specifications | |
| Display Size | 15.6" FHD 144Hz |
| Display Technology | 7 ms response time IPS micro-edge anti-glare Low Blue Light 300 nits 100% sRGB |
| Display Resolution | 1920 x 1080 FHD |
| Inputs & Outputs | |
| Keyboard | Full-size backlit |
| Keyboard Backlight | Yes |
| Ports | 1 USB Type-C® 5Gbps signaling rate (USB Power Delivery DisplayPort™ 1.4 HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45 13 14 |
| Optical Drive | NA |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Audio by B&O; Dual speakers; HP Audio Boost |
| Connectivity | |
| Networking | MediaTek Wi-Fi 6 MT7921 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| Battery Specifications | |
| Battery Number of Cells | 4 |
| Operation System | |
| Operation System | Windows 11 |
| General Information | |
| Warranty | 1 Year |
649,00 د.ا





Select at least 2 products
to compare