| Category | Details |
|---|---|
| Product Type | DDR5 RAM |
| Capacity | 16GB |
| Memory Type | DDR5 |
| Speed | 4800 MHz |
| CAS Latency | CL40 |
| Voltage | 1.1V |
| Feature | Details |
|---|---|
| Speed Range | Starts from 4800MHz up to 6400MHz |
| Bandwidth | Up to 50% higher than DDR4 |
| Efficiency | Consumes ~20% less power |
| Power Management | On-board PMIC for better power regulation |
| Signal Quality | Improved signal integrity |
| Memory Control | Advanced SPD EEPROM reduces bus load |
| Feature | Details |
|---|---|
| Performance Boost | Faster data processing and multitasking |
| Optimization | Enhanced system stability and efficiency |
| Usage | Ideal for laptops, desktops, and servers |
| Future Ready | Next-generation memory technology |
89,00 د.ا
Select at least 2 products
to compare