| Feature | Details |
|---|---|
| Product Name | Lenovo ThinkPad X1 Carbon Gen 9 |
| Device Type | Ultrabook Business Laptop |
| Color | Black |
| Build Material | Carbon Fiber + Magnesium Alloy |
| CPU | Intel Core i7 (11th Gen) |
| Cores / Threads | Quad-Core (4 Cores) |
| RAM | 16GB LPDDR4X |
| Storage Capacity | 512GB |
| Storage Type | SSD (PCIe NVMe) |
| GPU | Intel Iris Xe Graphics |
| Graphics Type | Integrated |
| Screen Size | 14-inch |
| Resolution | Full HD (1920 × 1080) |
| Display Type | IPS |
| Form Factor | Ultra-thin & Ultralight |
| Weight | Approx. 1.13 kg |
| Keyboard | Backlit Keyboard |
| Audio | Dolby Atmos Speakers |
| Camera | HD Webcam |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Yes |
| Ports | USB-A, USB-C (Thunderbolt), HDMI, Audio Jack |
| Battery Life | Up to 12–15 Hours |
| Charging | Fast Charging Support |
| Operating System | Windows 10 / 11 Pro |
| Security | Fingerprint Reader, TPM |
| Best For | Business, Office, Travel, Professionals |
699,00 د.ا





Select at least 2 products
to compare